The StereoWorth Vintage Hi-Fi Index
Index level (start = 100)
111.9
+11.9% since 2026-08-08 · 470 models in today's basket
The market today
| Category | Models tracked | Median working value |
|---|---|---|
| Receivers | 91 | $770 |
| Amplifiers | 66 | $769 |
| Preamplifiers | 5 | $4,650 |
| Turntables | 62 | $549 |
| Speakers | 44 | $1,297 |
| Cassette decks | 21 | $475 |
| Tuners | 22 | $555 |
| Reel to reels | 8 | $1,648 |
Most valuable models right now
| # | Model | Category | Working value |
|---|---|---|---|
| 1 | Klipsch Jubilee | speaker | $30,749/pair |
| 2 | Sansui G-33000 | receiver | $25,000 |
| 3 | Sansui G-22000 | receiver | $15,000 |
| 4 | Nakamichi 1000ZXL | cassette deck | $12,999.95 |
| 5 | Pioneer SX-1980 | receiver | $11,025 |
| 6 | McIntosh MC302 | amplifier | $10,000 |
| 7 | Klipsch Klipschorn | speaker | $8,999/pair |
| 8 | Technics SL-1200GAE | turntable | $8,745 |
| 9 | McIntosh MC275 | amplifier | $7,500 |
| 10 | Studer A807 | reel to reel | $6,700 |
Biggest movers, last 7 days
| Model | Now | 7-day change |
|---|---|---|
| Polk Audio SDA-SRS | $2,500 | +316.7% |
| Naim Nait 5i | $1,300 | +136.4% |
| Garrard Zero 100 | $299 | +131.8% |
| Sansui AU-717 | $1,999 | +100.1% |
| JBL 4311 | $1,500 | +82.3% |
| Oracle Delphi | $5,900 | +78.8% |
| Pioneer CT-F1000 | $130 | -67.7% |
| Paradigm Studio 100 | $1,500 | +66.7% |
| Kenwood KA-9100 | $205 | -64.5% |
| Marantz PM4 | $175 | -62.2% |
How the index works
Each model's daily working-condition value (a trimmed median of qualifying eBay asking prices — see our methodology) is divided by that model's first recorded value, and the index is 100 times the geometric mean of those ratios across every model with fresh data. Equal weighting means a $200 deck moves the index as much as a $5,000 receiver — this tracks the breadth of the market, not the dollars in it. A model's value carries forward for up to 30 days between fresh syncs; models missing longer drop out of the basket until they re-sync, and a day plots only when at least 20 models qualify. The index is in beta while our archive grows.
Cite freely with a link: "StereoWorth Vintage Hi-Fi Index, stereoworth.com/vintage-hifi-market-index/".